Crystal Palace
1 – 0
Norwich City
Selhurst Park
Premier League
9/416
Attendance: 24,960
Referee: M. Oliver
Crystal Palace | Norwich City | ||||||
---|---|---|---|---|---|---|---|
Puncheon '68 | |||||||
Hennessy | Ruddy | ||||||
Ward | Wisdom | ||||||
Dann | Bennett | ||||||
Delaney | Klose | 40' | |||||
Souare | Olsson | ||||||
Cabaye | Jarvis | 76' | |||||
Jedinak | O'Neil | ||||||
Puncheon | 76' | Howson | |||||
Bolasie | Brady | ||||||
Sako | 65' | Naismith | 66' | ||||
Gayle | 79' | Mbokani | |||||
Substitutes |
|||||||
Speroni | Rudd | ||||||
Campbell | Bassong | 40' | |||||
Zaha | '65 | Jerome | |||||
Lee Chung-Yong | Bamford | 66' | |||||
Wickham | 79' | Hoolahan | |||||
Ledley | 76' | Mulumbu | |||||
Kelly | Redmond | 76' |
Game Statistics |
||
13 | Goal attempts | 13 |
6 | On Target | 4 |
10 | Corners | 4 |
13 | Fouls | 10 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
53 | % | 47 |