Norwich City
3 – 2
Newcastle United
Carrow Road
Premier League
2/4/16
Attendance: 27,131
Referee: M. Dean
Norwich City | Newcastle United | ||||||
---|---|---|---|---|---|---|---|
Klose 45+2, Mbokani 74, Olsson 90+3 | Mitrovic 71, 86 pen | ||||||
Ruddy | Darlow | ||||||
Wisdom | Janmaat | ||||||
Bennett | Mbemba | ||||||
Klose | Taylor | ||||||
Olsson | Anita | 62' | |||||
O'Neil | Shelvey | ||||||
Howson | Tiote | 45' | |||||
Jarvis | 75' | Townsend | |||||
Brady | Wijnaldum | ||||||
Naismith | 81' | Sissoko | |||||
Mbokani | 85' | Cisse | |||||
Substitutes |
|||||||
Rudd | Woodman | ||||||
Bassong | de Jong | ||||||
Jerome | 85' | Lascelles | |||||
Bamford | Perez | 45' | |||||
Hoolahan | 81' | Riviere | |||||
Mulumbu | Sterry | ||||||
Redmond | 75' | Mitrovic | 62' |
Game Statistics |
||
13 | Goal attempts | 13 |
6 | On Target | 5 |
6 | Corners | 5 |
6 | Fouls | 11 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
41 | % | 58 |